Conversions to sub-multiples of Farad (F), along with their respective symbols:
| Unit | Symbol | Equivalent |
|---|
| Farad (F) | F | 1 F |
| Decifarad (dF) | dF | 0.1 F |
| Centifarad (cF) | cF | 0.01 F |
| Millifarad (mF) | mF | 0.001 F |
| Microfarad (µF) | µF | 0.000001 F |
| Nanofarad (nF) | nF | 0.000000001 F |
| Picofarad (pF) | pF | 0.000000000001 F |
| Femtofarad (fF) | fF | 0.000000000000001 F |
Extended table including powers of 10 for submultiples of the Farad (F):
| Unit | Symbol | Equivalent |
|---|
| Farad (F) | F | 1 F |
| Decifarad (dF) | dF | (10^{-1}) F |
| Centifarad (cF) | cF | (10^{-2}) F |
| Millifarad (mF) | mF | (10^{-3}) F |
| Microfarad (µF) | µF | (10^{-6}) F |
| Nanofarad (nF) | nF | (10^{-9}) F |
| Picofarad (pF) | pF | (10^{-12}) F |
| Femtofarad (fF) | fF | (10^{-15}) F |
| Attofarad (aF) | aF | (10^{-18}) F |
| Zeptofarad (zF) | zF | (10^{-21}) F |
| Yoctofarad (yF) | yF | (10^{-24}) F |
These units represent decreasing fractions of a Farad, with each step down being a factor of 10 smaller than the previous one.
Table showing multiples of Ohms (Ω) and their conversions:
| Unit | Symbol | Equivalent |
|---|
| Ohm (Ω) | Ω | 1 Ω |
| Kilohm (kΩ) | kΩ | 1,000 Ω = (10^3) Ω |
| Megohm (MΩ) | MΩ | 1,000,000 Ω = (10^6) Ω |
| Gigohm (GΩ) | GΩ | 1,000,000,000 Ω = (10^9) Ω |
| Terohm (TΩ) | TΩ | 1,000,000,000,000 Ω = (10^{12}) Ω |
These units represent increasing multiples of Ohms, with each step up being a factor of 1000 (or (10^3)) larger than the previous one.